Siud agaibh a’ ghealach ùr —Rìgh nan Dùl ‘ga beannachadh!
Dwelly’s
Lunar Day | Day of the week | Day of the calendar month | Month of the calendar year |
---|---|---|---|
1 | Sunday | 6 | October |
2 | Monday | 7 | October |
3 | Tuesday | 8 | October |
4 | Wednesday | 9 | October |
5 | Thursday | 10 | October |
6 | Friday | 11 | October |
7 | Saturday | 12 | October |
8 | Sunday | 13 | October |
9 | Monday | 14 | October |
10 | Tuesday | 15 | October |
11 | Wednesday | 16 | October |
12 | Thursday | 17 | October |
13 | Friday | 18 | October |
14 | Saturday | 19 | October |
15 | Sunday | 20 | October |
16 | Monday | 21 | October |
17 | Tuesday | 22 | October |
18 | Wednesday | 23 | October |
19 | Thursday | 24 | October |
20 | Friday | 25 | October |
21 | Saturday | 26 | October |
22 | Sunday | 27 | October |
23 | Monday | 28 | October |
24 | Tuesday | 29 | October |
25 | Wednesday | 30 | October |
26 | Thursday | 31 | October |
27 | Friday | 1 | November |
28 | Saturday | 2 | November |
The 29th and 30th days are subject to the sighting of the New Moon. If the New Moon is seen that is the 1st day of the new lunar calendar. Otherwise days 29 and 30 follow this calendar and then the new lunar calendar starts again beginning with Day 1.
I also would like to point out that these dates are worked out from my own personal observances which will depend on the location I’m at when the lunar cycle renews itself and the weather and landscapes obscuring the visibility of the heavenly bodies. If the moon is not visible the counting of days becomes the basis of this calendar. If it subsequently becomes visible on the 2nd or 3rd day or later, this count will not be adjusted until the next available potential observation of the new moon. This is why I give all the dates for the cycle at the beginning of the cycle as they will not be altered.