Siud agaibh a’ ghealach ùr —Rìgh nan Dùl ‘ga beannachadh!
Dwelly’s
Lunar Day | Day of the week | Day of the calendar month | Month of the calendar year |
---|---|---|---|
1 | Saturday | 8 | June |
2 | Sunday | 9 | June |
3 | Monday | 10 | June |
4 | Tuesday | 11 | June |
5 | Wednesday | 12 | June |
6 | Thursday | 13 | June |
7 | Friday | 14 | June |
8 | Saturday | 15 | June |
9 | Sunday | 16 | June |
10 | Monday | 17 | June |
11 | Tuesday | 18 | June |
12 | Wednesday | 19 | June |
13 | Thursday | 20 | June |
14 | Friday | 21 | June |
15 | Saturday | 22 | June |
16 | Sunday | 23 | June |
17 | Monday | 24 | June |
18 | Tuesday | 25 | June |
19 | Wednesday | 26 | June |
20 | Thursday | 27 | June |
21 | Friday | 28 | June |
22 | Saturday | 29 | June |
23 | Sunday | 30 | June |
24 | Monday | 1 | July |
25 | Tuesday | 2 | July |
26 | Wednesday | 3 | July |
27 | Thursday | 4 | July |
28 | Friday | 5 | July |
The 29th and 30th days are subject to the sighting of the New Moon. If the New Moon is seen that is the 1st day of the new lunar calendar. Otherwise days 29 and 30 follow this calendar and then the new lunar calendar starts again beginning with Day 1.
I also would like to point out that these dates are worked out from my own personal observances which will depend on the location I’m at when the lunar cycle renews itself and the weather and landscapes obscuring the visibility of the heavenly bodies. If the moon is not visible the counting of days becomes the basis of this calendar. If it subsequently becomes visible on the 2nd or 3rd day or later, this count will not be adjusted until the next available potential observation of the new moon. This is why I give all the dates for the cycle at the beginning of the cycle as they will not be altered.