Siud agaibh a’ ghealach ùr —Rìgh nan Dùl ‘ga beannachadh!
Dwelly’s
Lunar Day | Day of the week | Day of the calendar month | Month of the calendar year |
---|---|---|---|
1 | Thursday | 11 | April |
2 | Friday | 12 | April |
3 | Saturday | 13 | April |
4 | Sunday | 14 | April |
5 | Monday | 15 | April |
6 | Tuesday | 16 | April |
7 | Wednesday | 17 | April |
8 | Thursday | 18 | April |
9 | Friday | 19 | April |
10 | Saturday | 20 | April |
11 | Sunday | 21 | April |
12 | Monday | 22 | April |
13 | Tuesday | 23 | April |
14 | Wednesday | 24 | April |
15 | Thursday | 25 | April |
16 | Friday | 26 | April |
17 | Saturday | 27 | April |
18 | Sunday | 28 | April |
19 | Monday | 29 | April |
20 | Tuesday | 30 | April |
21 | Wednesday | 1 | May |
22 | Thursday | 2 | May |
23 | Friday | 3 | May |
24 | Saturday | 4 | May |
25 | Sunday | 5 | May |
26 | Monday | 6 | May |
27 | Tuesday | 7 | May |
28 | Wednesday | 8 | May |
The 29th and 30th days are subject to the sighting of the New Moon. If the New Moon is seen that is the 1st day of the new lunar calendar. Otherwise days 29 and 30 follow this calendar and then the new lunar calendar starts again beginning with Day 1.
I also would like to point out that these dates are worked out from my own personal observances which will depend on the location I’m at when the lunar cycle renews itself and the weather and landscapes obscuring the visibility of the heavenly bodies. If the moon is not visible the counting of days becomes the basis of this calendar. If it subsequently becomes visible on the 2nd or 3rd day or later, this count will not be adjusted until the next available potential observation of the new moon. This is why I give all the dates for the cycle at the beginning of the cycle as they will not be altered.